MOUSE GENIUS MH-8015 WIRELESS IRON GREY+ AURIC
Sin stock
COMBO MOUSE GENIUS MH-8015 WIRELESS IRON GREY+ AURIC
MOUSE
Model name | ECO-8015 |
---|---|
RF Frequency | 2.4 GHz |
Sensor engine | BlueEye |
Resolution (DPI) | 1200 (SmartGenius: 800, 1000, 1200, 1600) |
Number of buttons | 3 (left, right, middle button with scroll) |
Battery type | Built-in rechargeable NiMH (Before first use, fully charge the battery for 10 hours uninterrupted.) |
Other | — |
Weight (g) | Approx. 81 g (includes receiver & rechargeable NiMH) |
Dimensions (W x H x D) mm (inches) | 59.5 x 106 x 37.1 mm (2.34 x 4.17 x 1.46 inches) |
SmartGenius APP | Yes, Windows 7, 8, 8.1, 10 / macOS X 10.10 ~ 10.15 SmartGenius App for WIN Download SmartGenius App for MAC Download Remark : * The product hardware and firmware is factory preset. You can adjust the settings to meet your demand. For a firmware update, you can check our website. |
System requirements | Windows 7, 8, 8.1, 10 or later / macOS X 10.7.4 or later |
Colors | Gold / Silver / Iron Gray / Coffee / Chocolate *Product color and images shown on the package are for reference ONLY. For actual items, refer to the physical goods contained herein. |
What's included |
ECO-8015 (Built-in Rechargeable NiMH Battery) |
AURICULAR
Model name | HS-M360 |
---|---|
Type | ln-ear |
Connectivity | 3.5 mm jack |
Driver unit | Φ 10 mm |
Frequency response | 20 Hz – 20 kHz |
Sensitivity | 88 dB ± 3 dB @ 1K Hz |
Impedance | 16 ohm ± 15% |
Microphone | Yes |
In-line control | Mic / One button for answering calls |
Cable length (m) | 1.1 m |
Other | — |
Weight (g) | Approx. 12 g |
Compatible OS | Windows® or macOS computers or laptops / Tablets or smartphones / MP3 players |
Colors | Golden / Silver *Product color and images shown on the package are for reference ONLY. For actual items, refer to the physical goods contained herein. |
What's included | HS-M360 Sets of S/L silicon fittings x2 Multi-language quick guide |